It is online process. Every applicant should fill only one application form “online” on website maha-agriadmission.in. After filling the application form on the website, the candidate should scan his / her signature, his / her passport-sized photograph and original copies of all the necessary documents and upload them on the website. If a document is scanned in the authorized centers of M/S. KTPL, Pune then a fee of Rs. 5/ per document- will be charged for it. A list of such authorized centers is available on the website – „maha-agriadmission.in‟. The online application form filling process does not require any fees. But, candidates not appeared for Maharashtra State common entrance test (MHT-CET 2019) will have to pay Rs. 800 (for reserved and handicapped Rs. 600/-) through online payment gateway. Candidates desirous of seeking admission through Institute quota (Management) at Institution level are also required to fill and submit their online application with uploading relevant document through website.
Admission Procedure
ADMISSION SCHEDULE (2019 - 20)
Sr No | Programme | Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starting date of Admission Process. | |||||||||||
2 | a) Last date of submitting the application form along with uploading scanned copies of the necessary documents on website | |||||||||||
3 | Display of PROVISIONAL MERIT LIST on http://www.dtemaharashtra.gov.in or http://www.mcaer.org or maha-agriadmission.in web sites | |||||||||||
4 | Period of receipt of Online grievances. | |||||||||||
5 | Display of List of Grievances considered | |||||||||||
6 | Display of FINAL MERIT LIST on http://www.dtemaharashtra.gov.in or http://www.mcaer.org or maha-agriadmission.in web sites | |||||||||||
7 | (i) Display of First Round allotment list | |||||||||||
(ii) Period of reporting and as per point No. 3.2 (H), submission of Caste validity certificate to concern college / period to upload Caste validity certificate through login | ||||||||||||
8 | Display of Vacancy positions After first allotment round | |||||||||||
9 | (i) Display of Second Round allotment list | |||||||||||
(ii) Period of reporting | ||||||||||||
10 | Display of Vacancy positions After second allotment round | |||||||||||
11 | (i) Display of Third Round allotment list | |||||||||||
(ii) Period of reporting | ||||||||||||
12 | Display of Vacancy positions After second allotment round | |||||||||||
(i) Display of Fourth Round allotment list (with conversion) | ||||||||||||
13 | (ii) Period of reporting | |||||||||||
14 | Period for submission of original documents and required fees by candidates in concern college admitted through online admission allotment round | |||||||||||
15 | Display of Vacancy positions for Spot Round | |||||||||||
16 | Spot Admission Round for vacant seats (As per procedure mentioned in Appendix ‘G’ and at Spot Admission Process Centers only which is mentioned inAppendix ‘H’) | |||||||||||
|
26-08-2019 to 29-08-2019 | |||||||||||
17 | Time Table for Filling Institutional Quota | |||||||||||
(i) The list of vacant seats college-wise will be displayed on web site | ||||||||||||
(ii) Period for Submission of application to respective institute in person | ||||||||||||
(iii) Publication of Merit List / Selection List on the Notice Board of respective institute and website of respective institute. | ||||||||||||
(iv) Last date for selected candidates to report respective institute with all original documents and Demand Draft of requisite fees for admission. | ||||||||||||
(v) Period for Filling of vacant seats from merit list mentioned in Sr. No. (iii), if candidates from selection list will not reported in stipulated time period | ||||||||||||
18 | Commencement of classes | |||||||||||
19 | Cutoff date for Admission |
Eligibility Requirements
1. Minimum age: The age of the candidate should be 16 years as on last date of submission of application form.
2. Aggregate marks: Candidates must have passed the qualifying examination (12th Std.Science) with minimum 50% marks for General category (Open) and minimum 40% marks for reserved categories (SC/ST/VJa/NTb /NTc /NTd / OBC / SBC). 3. Qualifying Examination: a) XII Std. (Science) passed in 10+2 pattern from Maharashtra State Board of Higher Secondary Education or an equivalent Examination, with PCB or PCMB or PCM or Inter (Agriculture) and passed with English. b) Those who have not offered Biology or Mathematics shall have to complete deficiency courses as prescribed by respective University. c) Common Entrance Examination i.e. MHT-CET/JEE/NEET/AIEEA-UG organized by competent authority during year 2019-20 in PCB or PCM subject. |
Intake Capacity
180 ( University Quota: 101, Maharashtra Quota: 43, Management Quota: 36) |
Tuition Fee
Maharashtra Quota and University quota Rs. 53,000/- per year |
Management Seats – Rs.53,000/- per year |
Others fees will be applicable as per MCAER norms. |
Hostel and Mess fees will be applicable as per institute rules |
Land
40 ha. |
For Admission Contact
For Admission contact | |
Dr. D.N.YADAV , Principal Ph. No. 02355233005/233136 Mob. 9271200139 Email. gncamp@rediffmail.com Website www.kaearimp.org |
Dr. S.R. Diwale. Nodal Officer Ph. No. 02355233005/233136 Mob. 9421230915 Email. gncamp@rediffmail.com Website www.kaearimp.org |
---|