1) | Kum. Shirish Mangave secured 82.17% marks in MHCET for Agril. and secured first rank in Maharashra State. |
2) | Passed out Students of B.Sc. (Agri.) degree programme have secured admissions for M.Sc.( Agri.) through MH-CET for Maharashtra State Agriculture Universities. 18 students from 2004-05, 15 students 2005-06, and 12 students 2006-07,10 students from 2007-08, and 13 students from 2008-09, batch have secured admission for M.Sc. (Agri.). |
3) | 15 students from 2009-10 batch have admitted for M.Sc.(Agri.) degree programme through ICAR- JRF for various other state Agriculture Universities like Anand , Dharwad , Navsari, Allahabad, Jabalpur, Junagarh. |
4) | More than 50% students from last year batch have got admission for management courses such as diploma, degree courses in agribusiness management in reputed institutes like SYMBIOSIS, NAARM, MITCON, MITCOM,etc. |
5) | Kum. Neha Tanajirao Chorage secure Gold Medal in B.Sc (Agri) Degree 2008 & M.Sc (Agri) Agril. Entomology 2010. |
6) | Mr. Priyank Mhatre selected as Scientist – I through ASRB, New Delhi in 2013. |
Achievements
Achievements
Selection through MPSC
Sr. No. |
Name Of Students |
Admission Year |
Year of selection |
Designation |
1 | Nilesh Bhilare | 2014-15 | 2018-19 | Agril. Field Officer(SO) BOI |
2 | Pravin Shinde | 2014-15 | 2018-19 | Agril. Field Officer(SO) BOI |
3 | Sagar Patil | 2014-15 | 2018-19 | Agril. Field Officer(SO) BOI |
4 | Shridhar Patil | 2007-08 | 2017-18 | Tahasildar |
5 | Ranjeet Nalawade | 2007-08 | 2017-18 | PSI |
6 | Sachin Redekar | 2007-08 | 2017-18 | PSI |
7 | Sachin Dhere | 2009-10 | 2016-17 | Mandal krishi Adhikari |
8 | Shinde Sashikant | 2004-05 | 2014-15 | Dy.CEO |
9 | Chetan Patil | 2008-09 | 2014-15 | Field Forest Officer |
10 | Rahul Gaikwad | 2006-07 | 2014-15 | Taluka Krishi Adhikar |
11 | Pandurang Chalke | 2004-05 | 2013-14 | STI |
12 | Abhijit Bhoir | 2004-05 | 2013-14 | STI |
13 | Sushant Ekal | 2005-06 | 2012-13 | Agril. Extension Officer |
14 | Vishal Suryagandh | 2005-06 | 2012-13 | PSI |
15 | Pravin Patil | 2007-08 | 2011-12 | Agril. Officer |
16 | Kunal Kumbhar | 2004-05 | 2010-11 | PSI |
17 | Nitin Khamagal | 2004-05 | 2010-11 | PSI |
18 | Mangesh Khade | 2004-05 | 2010-11 | PSI |
19 | Vikram Mote | 2004-05 | 2009-10 | PSI |
20 | Rajesh Khilari | 2004-05 | 2009-10 | PSI |
21 | Nitin Sokashi | 2004-05 | 2009-10 | CPSI |
22 | Satish Godase | 2003-04 | 2008-09 | PSI |
23 | Anil Jadhav | 2003-04 | 2008-09 | Mantralay Assistant |
24 | Sangam Gurasale | 2003-04 | 2008-09 | API |
25 | Sunil Kolambe | 2003-04 | 2008-09 | PSI |
26 | Ketan Pol | 2003-04 | 2008-09 | PSI |
27 | Kum. Vaishali Mhatre | 2003-04 | 2008-09 | Agril. Supervisor |
28 | NNiranjan Bodake | 2002-03 | 2008-09 | Mandal krishi Adhikari |
29 | Shirish Mangave | 2002-03 | 2006-07 | PSI |
Achievements in M.Sc./Ph.D./M.B.A. and other sector
Sr. No. |
Admission Year |
No. Of Students |
Year of completion |
Passed Out Students |
M.Sc. |
M.B.A./ A.B.M |
Ph.D |
MPSC |
BANK(Officer) |
Business/Farming |
1 |
2001-02 | 66 | 2004-05 | 64 | 13 | 21 | 03 | – | 18 | 10 |
2 | 2002-03 | 90 | 2005-06 | 82 | 10 | 29 | 02 | 03 | 07 | 23 |
3 | 2003-04 | 88 | 2006-07 | 83 | 14 | 30 | 04 | 03 | 06 | 29 |
4 | 2004-05 | 103 | 2007-08 | 95 | 20 | 32 | 06 | 09 | 09 | 09 |
5 | 2005-06 | 96 | 2008-09 | 86 | 36 | 19 | 08 | 03 | 08 | 12 |
6 | 2006-07 | 79 | 2009-10 | 63 | 22 | 18 | 01 | 01 | 27 | 06 |
7 | 2007-08 | 60 | 2010-11 | 53 | 11 | 15 | 03 | 02 | 03 | 09 |
8 | 2008-09 | 49 | 2011-12 | 41 | 09 | 13 | 01 | 01 | 05 | 03 |
9 | 2009-10 | 56 | 2012-13 | 43 | 09 | 10 | 01 | 01 | 06 | 08 |
10 | 2010-11 | 60 | 2013-14 | 49 | 08 | 12 | 02 | – | 04 | 05 |
11 | 2011-12 | 120 | 2014-15 | 84 | 10 | 14 | – | – | 07 | 06 |
12 | 2012-13 | 120 | 2015-16 | 99 | 04 | 07 | – | – | 03 | 07 |
13 | 2013-14 | 120 | 2016-17 | 83 | 03 | 08 | – | – | 06 | 03 |
Total | 1107 | 925 | 169 | 228 | 31 | 24 | 109 | 130 |